We know that group philanthropy begins with educated members who understand the needs of their community. Together, our charitable foundation brings an intimate knowledge about the causes that need attention in our area. This helps us make a real difference for the organizations and programs we support. Since the formation of The Lakes Club Women’s Charitable Foundation*, we have presented grants to the following organizations:
Annual Recipients
Total Grants Provided: $255,075.00
Matching Funds: $32,050.00
Donations: $34,850.00
2026 Spring Grant Recipients – Total Grants $62,725.00
| Organization Name | Awarded Amount | Matching | Donation |
|---|---|---|---|
| All Faiths Food Bank, Inc. | $5,000.00 | ||
| Big Brothers Big Sisters of the Sun Coast | $3,000.00 | ||
| Children’s Guardian Fund | $1,800.00 | ||
| DD’s Miracle Minis: Miniature Horse Therapy | $1,200.00 | ||
| Embracing Our Differences, Inc. | $1,000.00 | ||
| Empath Tidewell Hospice (Blue Butterfly) | $2,500.00 | $2,500.00 | |
| Forty Carrots Family Center | $3,000.00 | ||
| Foster the Family | $4,500.00 | ||
| Harvest Tabernacle of Sarasota Inc. (DBA Harvest House) | $2,500.00 | ||
| HOPE Family Services Inc. | $2,100.00 | $0.00 | |
| JoshProvides Epilepsy Assistance Foundation | $1,250.00 | ||
| Kim’s Krew Inc | $1,750.00 | $0.00 | |
| Meals on Wheels of Sarasota Inc. | $1,500.00 | ||
| Meals on Wheels PLUS of Manatee, Inc. | $4,000.00 | ||
| Exchange Club Family Partnership Center of Manatee County, Inc. d/b/a Parenting Matters | $2,500.00 | ||
| Pines of Sarasota Foundation | $3,300.00 | ||
| Safe Place and Rape Crisis Center (SPARCC) | $1,600.00 | ||
| Samaritan Counseling Services of the Gulf Coast | $1,000.00 | ||
| School Attendance Support, Inc. | $2,100.00 | ||
| Second Chance Last Opportunity | $1,750.00 | ||
| Selah Freedom | $1,000.00 | ||
| Take Stock in Children of Manatee County, Inc. | $2,975.00 | ||
| The Twig Cares, Inc. | $1,500.00 | ||
| Women’s Resource Center of Manatee, dba Women’s Resource Center | $3,000.00 | ||
| Girl Scouts of Gulfcoast Florida, Inc. | $1,500.00 | ||
| Ability to Include, Inc | $2,400.00 | ||
| Education Foundation of Sarasota County | $1,800.00 | ||
| Freedom House Manasota | $1,200.00 |
2025 Fall Grant Recipients – Total Grants $24,250.00
| Organization Name | Awarded Amount | Matching | Donation |
|---|---|---|---|
| ALT Foundation | $1,000.00 | ||
| Beyond the Spectrum, Inc. | $500.00 | ||
| Boys & Girls Clubs of Manatee County | $750.00 | ||
| Chemical Coaters Association International Finishing Education Foundation | $500.00 | ||
| Community Haven for Adults and Children with Disabilities, Inc. dba The Haven | $500.00 | ||
| Early Learning Coalition of Manatee County | $750.00 | ||
| Feeding America Tampa Bay, Inc. | $500.00 | ||
| FLIGHT TO THE NORTH POLE | $500.00 | ||
| Girls Inc. of Sarasota County | $500.00 | ||
| Hand Up To Victory | $1,000.00 | ||
| Harvest Tabernacle of Sarasota Inc. (DBA Harvest House) | $500.00 | ||
| Manatee Children’s Services | $500.00 | ||
| Meals on Wheels PLUS of Manatee, Inc. | $3,000.00 | ||
| Mothers Helping Mothers | $3,000.00 | ||
| Rise Above Performing Arts Inc | $500.00 | ||
| Safe Children Coalition | $3,000.00 | ||
| Sarasota Memorial Healthcare Foundation | $500.00 | ||
| Second Chance Last Opportunity | $500.00 | ||
| Second Heart Homes, inc. | $750.00 | ||
| Stillpoint Mission | $1,000.00 | ||
| Téa Bayonne Choates Foundation, INC | $500.00 | ||
| Take Stock in Children of Manatee County, Inc. | $3,000.00 | ||
| Teen Court of Sarasota Inc. | $1,000.00 |
2025 Spring Grant Recipients – Total Grants $53,000.00 plus Matching Funds of $3,000.00
| Organization Name | Awarded Amount | Matching | Donation |
|---|---|---|---|
| All Faiths Food Bank, Inc. | $3,000.00 | ||
| Community Coalition on Homelessness dba Turning Points | $1,800.00 | ||
| CreArte Latino Cultural Center | $3,000.00 | ||
| Dualang Ministries 4 | $2,000.00 | ||
| Embracing Our Differences, Inc. | $600.00 | $1,000.00 | |
| Empath Tidewell Hospice (Blue Butterfly) | $3,000.00 | ||
| Everyday Blessings Inc. | $3,000.00 | ||
| Forty Carrots Family Center | $2,500.00 | ||
| Foster the Family | $3,000.00 | ||
| HOPE Family Services Inc. | $2,400.00 | $500.00 | |
| Lighthouse Vision Loss Center | $2,500.00 | ||
| Meals on Wheels of Sarasota Inc. | $1,500.00 | ||
| Exchange Club Family Partnership Center of Manatee County, Inc. d/b/a Parenting Matters | $2,500.00 | ||
| Pines of Sarasota Foundation | $2,500.00 | ||
| Realize Bradenton | $800.00 | ||
| Samaritan Counseling Services of the Gulf Coast | $1,250.00 | ||
| Sarasota Performing Arts Foundation | $1,200.00 | ||
| School Attendance Support, Inc. | $1,500.00 | $1,500.00 | |
| Shuckin’ Good Cause | $1,500.00 | ||
| State College of Florida Foundation, Inc. | $2,950.00 | ||
| Suncoast Aging Network | $1,500.00 | ||
| Teen Court of Sarasota Inc. | $2,400.00 | ||
| The Circus Arts Conservatory | $2,000.00 | ||
| UnidosNow | $1,600.00 | ||
| Women’s Resource Center of Manatee, dba Women’s Resource Center | $3,000.00 |
2024 Grant Recipients – Total Grants $43,000.00
| Organization Name | Awarded Amount | Matching | Donation |
|---|---|---|---|
| Beyond the Spectrum, Inc. | $1,500.00 | ||
| CreArte Latino Cultural Center | $1,000.00 | ||
| DD’s Miracle Minis: Miniature Horse Therapy | $2,000.00 | ||
| Early Learning Coalition of Manatee County | $2,000.00 | ||
| Habitat for Humanity Sarasota, Inc. | $2,000.00 | ||
| HOPE Family Services Inc. | $3,000.00 | ||
| Mote Marine Laboratory & Aquarium | $1,000.00 | ||
| Pines of Sarasota Foundation | $2,500.00 | ||
| Safe Children Coalition | $3,000.00 | ||
| School Attendance Support, Inc. | $2,000.00 | ||
| Selah Freedom | $5,000.00 | ||
| Stillpoint Mission | $3,000.00 | ||
| Teen Court of Sarasota Inc. | $4,000.00 | ||
| The Twig Cares, Inc. | $1,000.00 |
2023 Grant Recipients – Total Grants $32,000.00
| Organization Name | Awarded Amount | Matching | Donation |
|---|---|---|---|
| Children’s ome Society of Florida (Manatee Elementary Uniform Closet) | $2,000.00 | ||
| DD’s Miracle Minis: Miniature Horse Therapy | $2,000.00 | ||
| Empath Tidewell Hospice (Blue Butterfly) | $3,000.00 | ||
| Foster the Family | $1,500.00 | ||
| Foundation for Dreams | $1,000.00 | ||
| Habitat for Humanity Sarasota, Inc. | $1,400.00 | ||
| Healthy Teens, Inc. | $1,100.00 | ||
| HOPE Family Services Inc. | $2,500.00 | ||
| Manatee Children’s Services | $1,500.00 | ||
| Mothers Helping Mothers | $3,000.00 | ||
| Safe Children Coalition | $3,500.00 | ||
| School Attendance Support, Inc. | $2,000.00 | ||
| Stillpoint Mission | $2,500.00 | ||
| Teen Court of Sarasota Inc. | $3,000.00 | ||
| The Twig Cares, Inc. | $2,000.00 |
2022 Grant Recipients – Total Grants $21,800.00 plus Matching Funds of $26,050.00 and Donations of $17,350.00
| Organization Name | Awarded Amount | Matching | Donation |
|---|---|---|---|
| Beyond the Spectrum, Inc. | $100.00 | ||
| Empath Tidewell Hospice (Blue Butterfly) | $2,000.00 | $500.00 | |
| Feeding Empty Little Tummie | $2,100.00 | $600.00 | |
| Food Bank of Manatee | $17,350.00 | $17,350.00 | |
| HOPE Family Services Inc. | $2,100.00 | $600.00 | |
| JoshProvides Epilepsy Assistance Foundation | $100.00 | $100.00 | |
| Manatee Children’s Services | $100.00 | $100.00 | |
| Manatee Co. Habitat for Humanity | $100.00 | $100.00 | |
| Manatee Legal Aid | $100.00 | $100.00 | |
| Mothers Helping Mothers | $2,100.00 | $600.00 | |
| Safe Place and Rape Crisis Center (SPARCC) | $2,100.00 | $600.00 | |
| School Attendance Support, Inc. | $2,000.00 | ||
| Stillpoint Mission | $100.00 | $100.00 | |
| Streets of Paradise | $2,000.00 | $500.00 | |
| Take Stock in Children of Manatee County, Inc. | $100.00 | $100.00 | |
| The Twig Cares, Inc. | $2,100.00 | $600.00 | |
| We Care Manatee | $1,100.00 | $600.00 |
2021 Grant Recipients – Total Grants $11,500.00 plus Matching Funds of $3,000.00
| Organization Name | Awarded Amount | Matching | Donation |
|---|---|---|---|
| Feeding Empty Little Tummie | $2,000.00 | $500.00 | |
| Safe Place and Rape Crisis Center (SPARCC) | $1,500.00 | $500.00 | |
| Stillpoint Mission | $2,000.00 | $500.00 | |
| Take Stock in Children of Manatee County, Inc. | $2,500.00 | $500.00 | |
| The Twig Cares, Inc. | $2,000.00 | $500.00 | |
| We Care Manatee | $1,500.00 | $500.00 |
2019 Grant Recipients – Total Grants $6,800.00
| Organization Name | Awarded Amount | Matching | Donation |
|---|---|---|---|
| Boys & Girls Clubs of Manatee County | $1,700.00 | ||
| HOPE Family Services Inc. | $1,700.00 | ||
| Take Stock in Children of Manatee County, Inc. | $1,700.00 | ||
| Two Steps Further | $1,700.00 |
* Note: Prior to 2026 all Grants were provided by The Lake Club Women’s Giving Circle through their relationship with the Manatee Community Foundation.
Organizations We Are Proud to Have Supported
We are honored to collaborate with and support the following organizations. Click the links below to learn more about their impactful work and how they make a difference.

Presented by the
Community Foundation of Sarasota County




























































