Committee Members are listed in Alphabetic order by Last Name
Executive Board
| Member Name | Committee(s) | Title | |
|---|---|---|---|
| Jennifer Alokeh | Executive Board, Officers, Public Relations | Vice Chair, Public Relations Co-Chair | |
| Roxanne DiGangi | Executive Board, Circle of Friends, Fundraising, Membership | Membership Co-Chair | |
| Wendy Fox | Executive Board, Circle of Friends, Fundraising | Fundraising Chair | |
| Ruth Harshman | Executive Board, Circle of Friends | Founding Member, Circle of Friends Chair | |
| Lauren Hirsch | Executive Board, Officers, Circle of Friends, Finance, Fundraising | Treasurer, Finance Chair | |
| Lucinda (Cinda) Krouk | Executive Board, Service & Outreach | Service & Outreach Chair | |
| Nancy Lepain | Executive Board, Grants, Service & Outreach | Grants Co-Chair | |
| Arleen Levine | Executive Board, Grants | Grants Co-Chair | |
| Theresa Martinez | Executive Board, Finance | Finance Co-Chair | |
| Susan Morris | Executive Board, Service & Outreach | Service & Outreach Co-Chair | |
| Barbara Najmy | Executive Board, Officers, Public Relations, Fundraising | Founder & Chair, Public Relations Co-Chair |
Officers
| Member Name | Committee(s) | Title | |
|---|---|---|---|
| Jennifer Alokeh | Executive Board, Officers, Public Relations | Vice Chair, Public Relations Co-Chair | |
| Lauren Hirsch | Executive Board, Officers, Circle of Friends, Finance, Fundraising | Treasurer, Finance Chair | |
| Barbara Najmy | Executive Board, Officers, Public Relations, Fundraising | Founder & Chair, Public Relations Co-Chair |
Circle of Friends
Building friendships that strengthen our Foundation.
The Circle of Friends Committee creates meaningful opportunities for members to connect through engaging social events and mission-driven gatherings. By fostering friendships and encouraging member engagement, the committee helps cultivate a vibrant philanthropic community.
| Member Name | Committee(s) | Title | |
|---|---|---|---|
| Roxanne DiGangi | Executive Board, Circle of Friends, Fundraising, Membership | Membership Co-Chair | |
| Wendy Fox | Executive Board, Circle of Friends, Fundraising | Fundraising Chair | |
| Valerie Goodman | Circle of Friends | ||
| Ruth Harshman | Executive Board, Circle of Friends | Founding Member, Circle of Friends Chair | |
| Lauren Hirsch | Executive Board, Officers, Circle of Friends, Finance, Fundraising | Treasurer, Finance Chair | |
| Jo Jadin | Circle of Friends, Fundraising, Service & Outreach | ||
| Sheila Lau | Circle of Friends, Fundraising |
Public Relations
Sharing our story. Inspiring our community.
The Public Relations Committee promotes the Foundation’s mission through strategic communications, public relations, website content, newsletters, photography, branding, and social media. The committee ensures our stories, events, and community impact are communicated in a compelling, consistent, and professional manner.
| Member Name | Committee(s) | Title | |
|---|---|---|---|
| Jennifer Alokeh | Executive Board, Officers, Public Relations | Vice Chair, Public Relations Co-Chair | |
| Barbara Najmy | Executive Board, Officers, Public Relations, Fundraising | Founder & Chair, Public Relations Co-Chair |
Finance
Providing responsible stewardship of our Foundation’s resources.
The Finance Committee oversees the Foundation’s financial health by managing budgets, monitoring financial performance, supporting annual planning, and ensuring transparency and fiscal responsibility.
| Member Name | Committee(s) | Title | |
|---|---|---|---|
| Lauren Hirsch | Executive Board, Officers, Circle of Friends, Finance, Fundraising | Treasurer, Finance Chair | |
| Theresa Martinez | Executive Board, Finance | Finance Co-Chair |
Fundraising
Creating unforgettable events that fuel our mission.
The Fundraising Committee develops and executes fundraising events, sponsorship opportunities, and donor partnerships that generate the resources needed to expand the Foundation’s charitable impact. Members collaborate across committees to create exceptional experiences that inspire generosity and community involvement.
| Member Name | Committee(s) | Title | |
|---|---|---|---|
| Karen Bailey | Fundraising, Grants | ||
| Roxanne DiGangi | Executive Board, Circle of Friends, Fundraising, Membership | Membership Co-Chair | |
| Wendy Fox | Executive Board, Circle of Friends, Fundraising | Fundraising Chair | |
| Lauren Hirsch | Executive Board, Officers, Circle of Friends, Finance, Fundraising | Treasurer, Finance Chair | |
| Jo Jadin | Circle of Friends, Fundraising, Service & Outreach | ||
| Sheila Lau | Circle of Friends, Fundraising | ||
| Barbara Najmy | Executive Board, Officers, Public Relations, Fundraising | Founder & Chair, Public Relations Co-Chair | |
| Dea Zufelt | Fundraising | Fundraising Co-Chair |
Grants
Investing in nonprofits that strengthen our community.
The Grants Committee leads the Foundation’s grantmaking process by reviewing applications, conducting evaluations, recommending funding, and measuring the impact of grants awarded to local nonprofit organizations. The committee helps ensure every grant reflects our mission and creates meaningful community impact.
| Member Name | Committee(s) | Title | |
|---|---|---|---|
| Karen Bailey | Fundraising, Grants | ||
| Christine Handel | Grants | ||
| Donnie Haye | Grants | ||
| Carol Kloeppel | Grants | ||
| Nancy Lepain | Executive Board, Grants, Service & Outreach | Grants Co-Chair | |
| Arleen Levine | Executive Board, Grants | Grants Co-Chair | |
| Debbie Seitl | Grants | ||
| Bernadette Waterman | Grants |
Membership
Growing a community of women committed to making a difference.
The Membership Committee welcomes new members, fosters meaningful engagement, and encourages active participation throughout the Foundation. Through outreach, recruitment, and member support, the committee helps build a vibrant and connected philanthropic community.
| Member Name | Committee(s) | Title | |
|---|---|---|---|
| Roxanne DiGangi | Executive Board, Circle of Friends, Fundraising, Membership | Membership Co-Chair |
Service and Outreach
The Service & Outreach Committee supports the mission of the TLCWCF Â by providing Foundation members and their guests with optional service opportunities, informational tours, and donation drives for needed supplies that benefit like-minded charitable organizations in Sarasota and Manatee counties. Â
The Committee, which consists of 8 to 10 member, meets at least four times each year to review opportunities, establish an annual calendar of events, designate event coordinators, evaluate the effectiveness of its Service and Outreach programs, and develop and maintain best practices for its activities. Â
Throughout the year, the Committee also considers urgent requests for service projects and donation drives from qualified charitable organizations and organizes “pop-up” events when appropriate.Â
Members interested in serving on this Committee are invited to contact Cinda Krouk, Committee Chair, or Susan Morris, Committee Co-Chair.
| Member Name | Committee(s) | Title | |
|---|---|---|---|
| Lu-Anne Albert | Service & Outreach | ||
| Diane Cohen | Service & Outreach | ||
| Jo Jadin | Circle of Friends, Fundraising, Service & Outreach | ||
| Lucinda (Cinda) Krouk | Executive Board, Service & Outreach | Service & Outreach Chair | |
| Nancy Lepain | Executive Board, Grants, Service & Outreach | Grants Co-Chair | |
| Susan Morris | Executive Board, Service & Outreach | Service & Outreach Co-Chair | |
| Paula Olsen | Service & Outreach | ||
| Gari Palmer | Service & Outreach | ||
| Joy Stone | Service & Outreach |
Board of Directors Meetings
Our Board of Directors meets approximately nine times each year to provide strategic leadership, governance, and oversight of the Foundation.
Committee Meetings
Individual committees meet throughout the year as needed to support their respective initiatives, programs, and events. We welcome members who are interested in becoming more involved. To learn more about serving on a committee, please contact the Committee Chair directly.
