Upcoming Events
Casino Royale
This area will show number of tickets sold
Funds raised
Link to Event Page
Create a Post about the Past Event
You do not have permission to view this form.
Fundraising Committee Members
Number of Members: 7
Enter Search Criteria:
| Last Name | First Name | Year Joined | Phone | Street | Title | |
|---|---|---|---|---|---|---|
DiGangi | Roxanne | 2023 | 516-398-3030 | 16305 Daysailor Trl | Membership Co-Chair | |
Fox | Wendy | 2023 | 518-527-9298 | 8488 Pavia Way | Fundraising Chair | |
Hirsch | Lauren | 2016 | 847-875-4685 | 16342 Daysailor Trl | Treasurer, Finance Chair | |
Jadin | Jo | 2021 | 847-372-0134 | 14767 Como Circle | ||
Lau | Sheila | 2021 | 972-890-2924 | 16811 Clearlake Avenue | Secretary | |
Najmy | Barbara | 2014 | 941-705-1158 | 16215 Clearlake Ave | Founder & Chair, Communications & Social Media Co-Chair | |
Zufelt | Dea | 2026 | 302-750-0117 | 16025 Daysailor Trail |
